Lines of Credit
Program Guidelines
| Occupancy: | Non Owner Occupied, blankets OK |
| Collateral: | Commercial, Mixed Use or Investment Real Estate |
| Draw Period: | Two Year Committed |
| Renewals: | Financial information required upon request |
| Amortization: | Interest Only |
| Index: | Wall Street Journal’s Prime Rate |
| Adjustments: | Adjusts monthly |
| Credit: | Minimum average credit score of 660 |
| LTV: | 75% LTV (CLTV) (80% on exception) |
| Loan Amount: | $50,000 - $550,000 |
| Initial Draw: | No Minimum |
| Lien Position: | 1st or 2nd lien position |
| Debt Service: | Property to DSC at 1.20% at max loan (100 bps over current rate) |
| Global Cash Flow: | 1.20% (same terms as above) |
| Purpose of Cash: | Business purposes only |
Public Savings Bank currently lends in Pennsylvania, New Jersey, Delaware, Maryland,
New York and Florida. Contact us any time by emailing
or call us toll free at 888-8PUBLIC (888-878-2542).



